Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Slovakia | Poland | High |
112 | 0 (216) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Great Poland | Medium |
Slovakia
( Poland ) |
Mazuria | No resources |
Romania
( Poland ) |
Brandenburgia | Capital of Germany |
Slovakia
( Germany ) |
Mecklenburg and Western Pomerania | No resources |
Slovakia
( Germany ) |
Company Type | Total | Value |
Q4 Iron | 23 | 4370.00 Gold |
Q3 Iron | 24 | 2160.00 Gold |
Q5 Weapon | 4 | 1560.00 Gold |
Q5 Iron | 4 | 1560.00 Gold |
Q1 Weapon | 65 | 1300.00 Gold |
Q1 Iron | 62 | 1240.00 Gold |
Q2 Iron | 25 | 1000.00 Gold |
Q3 Weapon | 2 | 180.00 Gold |
Q2 Weapon | 2 | 80.00 Gold |
Q2 Ticket | 1 | 40.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Q1 Estate | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |